
Cosmetology Start Dates
2012 School Year
- January 9, 2012
- March 19, 2012
- May 29, 2012
- August 13, 2012
- October 29, 2012
2013 School Year
- January 7, 2013
- March 18, 2013
- May 28, 2013
- August 12, 2013
- October 28, 2013
Cosmetology Weekly Class Schedule
| Your First Two Months “FRESHMAN TRAINING” 0-300 Hours | TIME | HOURS |
|---|---|---|
| Monday | 9:00am – 3:30pm | 6.0 HOURS |
| Tuesday | 9:00am – 5:00pm | 7.5 HOURS |
| Wednesday | 9:00am – 5:00pm | 7.5 HOURS |
| Thursday | 9:00am – 5:00pm | 7.5 HOURS |
| Friday | 9:00am – 4:00pm | 6.5 HOURS |
| TOTAL HOURS PER WEEK | 35.0 HOURS | |
After Freshman training, you will remain on a Monday – Friday schedule until the following Freshman class graduates. At that time, you will be required to attend Tuesday – Saturday until graduation.
| Months 3 & 4 “Senior Level 1″** “Mon – Fri” 301 to 751 hrs | TIME | HOURS |
|---|---|---|
| Monday | 8:00am – 4:00pm | 7.5 HOURS |
| Tuesday | 9:00am – 4:00pm | 6.5 HOURS |
| Wednesday | 9:00am – 4:00pm | 6.5 HOURS |
| Thursday | 9:00am – 4:00pm | 6.5 HOURS |
| Friday | 9:00am – 4:00pm | 6.5 HOURS |
| TOTAL HOURS PER WEEK | 37.5 HOURS** | |
| Month 5 until Graduation “Senior Levels 2-5″** “Tues – Sat” 752 to 2100 hrs | TIME | HOURS |
|---|---|---|
| Tuesday | 9:00am – 4:00pm | 6.5 HOURS |
| Wednesday | 9:00am – 4:00pm | 6.5 HOURS |
| Thursday | 9:00am – 4:00pm | 6.5 HOURS |
| Friday | 9:00am – 4:00pm | 6.5 HOURS |
| Saturday | 8:00am – 4:00pm | 7.5 HOURS |
| TOTAL HOURS PER WEEK | 37.5 HOURS** | |
**You are required to attend one evening per week Tuesday, Wednesday, or Thursday.
You will be allowed to choose which evening you would like to attend, but your choice is subject to approval and availability.
Attendance will be 9:00 am to 8:00 pm on your chosen day.
You will be allowed to choose which evening you would like to attend, but your choice is subject to approval and availability.
Attendance will be 9:00 am to 8:00 pm on your chosen day.
